Summary Slides
Summary slides for all late-breaking clinical trials from Scientific Sessions 2012 will be posted here as each study is released from embargo.| LBCT.01 | |||
![]() | ![]() | ![]() | ![]() |
| ASPIRE | ARTIC | TRILOGY ACS | TACT |
![]() | |||
| FREEDOM | |||
| LBCT.02 | |||
![]() | ![]() | ![]() | ![]() |
| POISE | CPORT-E | TACT | FREEDOM |
| LBCT.03 | |||
![]() | ![]() | | |
| FORWARD | OPERA | PHS-II | UMPIRE |
| LBCT.04 | |||
![]() | ![]() | ![]() | ![]() |
| RUTHERFORD | GAUSS | RN316 | DALCETRAPIB |
| LBCT.05 | |||
![]() | | | |
| Swiss Ami | ALCADIA | TIME | POSEIDON |
![]() | |||
| SCIPIO | |||
| LBCT.06 | |||
| | | |
| MADIT | BLOCK HF | HYPOTHERMIA | RELAX |
| |||
| CARESS | |||







































