
Registration Rates
Scientific Sessions | Resuscitation Science Symposum (ReSS) | ||||||
Nov 16-20 | Nov 16-17 | ||||||
Registration Categories* | Early | Advance | Standard | Early | Advance | Standard | |
June 12- Sept 18 | Sept 19- Oct 16 | Oct 17- Nov 20 | June 12- Sept 18 | Sept 19- Oct 16 | Oct 17- Nov 20 | ||
Premium Professional Member | $495 | $595 | $695 | $300 | $400 | $500 | |
Premium Professional Plus Member | $495 | $595 | $695 | $300 | $400 | $500 | |
General Professional Member | $750 | $850 | $950 | $500 | $600 | $700 | |
Premium Emeritus Member | $50 | $100 | $200 | $50 | $100 | $200 | |
Early Career Member | $495 | $595 | $695 | $300 | $400 | $500 | |
Early Career Nonmember | $895 | $995 | $1,095 | $500 | $600 | $700 | |
Nurse Premium Professional Member | $165 | $265 | $365 | $250 | $350 | $450 | |
Nurse Premium Professional Plus Member | $165 | $265 | $365 | $250 | $350 | $450 | |
Nurse General Professional Member | $295 | $395 | $495 | $450 | $550 | $650 | |
Nurse Nonmember | $765 | $865 | $965 | $450 | $550 | $650 | |
Student/Trainee Member** | $175 | $250 | $350 | $50 | $100 | $200 | |
Student/Trainee Nonmember** | $225 | $275 | $375 | $100 | $150 | $250 | |
EMT/Paramedic Premium Professional Member | $165 | $265 | $365 | $250 | $350 | $450 | |
EMT/Paramedic Premium Professional Plus Member | $165 | $265 | $365 | $250 | $350 | $450 | |
EMT/Paramedic General Professional Member | $295 | $395 | $495 | $450 | $550 | $650 | |
EMT/Paramedic Nonmember | $765 | $865 | $965 | $450 | $550 | $650 | |
Technician Member** | $165 | $265 | $365 | $120 | $170 | $270 | |
Technician Nonmember** | $765 | $865 | $965 | $170 | $220 | $320 | |
Therapist Premium Professional Member | $165 | $265 | $365 | $250 | $350 | $450 | |
Therapist Premium Professional Plus Member | $165 | $265 | $365 | $250 | $350 | $450 | |
Therapist General Professional Member | $295 | $395 | $495 | $450 | $550 | $650 | |
Therapist Nonmember | $765 | $865 | $965 | $450 | $550 | $650 | |
Nonmember | $895 | $995 | $1,095 | $500 | $600 | $700 | |
Guest (Exhibits Only) | $70 | $80 | $180 | ||||
One-day Scientific Sessions Registration (Does not include ReSS or CVN) | Early June 12- Sept 18 | Advance Sept 19- Oct 16 | Standard Oct 17- Nov 20 |
Saturday, Nov.16 - Member | $400 | $500 | $600 |
Saturday, Nov. 16 - Nonmember | $600 | $700 | $800 |
Sunday, Nov. 17 - Member | $400 | $500 | $600 |
Sunday, Nov. 17 - Nonmember | $600 | $700 | $800 |
Monday, Nov. 18 - Member | $400 | $500 | $600 |
Monday, Nov. 18 - Nonmember | $600 | $700 | $800 |
Tuesday, Nov. 19 - Member | $400 | $500 | $600 |
Tuesday, Nov. 19 - Nonmember | $600 | $700 | $800 |
Wednesday, Nov. 20 - Member | $400 | $500 | $600 |
Wednesday, Nov. 20 - Nonmember | $600 | $700 | $800 |
Tuesday-Wednesday, Nov 19-20 | Early | Advance | Standard |
Cardiovascular Nursing Clinical Symposium | June 12- Sept 18 | Sept 19- Oct 16 | Oct 17- Nov 20 |
Members | $125 | $200 | $300 |
Nonmembers | $225 | $300 | $400 |
* Proof of membership will be verified.
** Onsite verification of Student/Trainee or Technician status is required; must bring onsite a current license, student ID or letter on institution letterhead. Badges do not mail.





