| Feb. 2, 2012 | 2-3:30 p.m. |  J. Donald Easton, MD, FAHA University of California San Francisco, San Francisco, CA | ARISTOTLE Apixaban Compared with Warfarin in Patients with Atrial Fibrillation and Prior Stroke or Transient Ischemic Attack
|
|
 Nils Wahlgren, MD, PhD Karolinska, Stockholm, Sweden | TREVOFinal Results From The Trevo Study (Thrombectomy REvascularization of large Vessel Occlusions in acute ischemic stroke) |
|
 Michael D. Hill, MD, MSc University of Calgary, Calgary, AB, Canada | ENACT Evaluating Neuroprotection in Aneurysm Coiling Therapy Trial Final Results
|
|
 Kristina D. Hougaard Dept. of Neurology, Aarhus University Hospital, Aarhus, Denmark | Remote Ischemic Perconditioning In Acute Stroke: An Endogenous Model To Generate Neuroprotection. |
|
 Helmi L. Lutsep, MD Oregon Stroke Center OHSU, Portland, OR | SAMMPRISOutcome of Patients in the SAMMPRIS Trial Who Had Failed Antithrombotic Therapy at Study Enrollment |
|
|
 Jennifer F. Iaci Acorda Therapeutics, Inc., Hawthorne, NY | Dalfampridine Improves Sensorimotor Function in Rats with Chronic Deficits Following Middle Cerebral Artery Occulsion |
|
 Daniel F. Hanley, MD, FAHA JOHNS HOPKINS University, Baltimore, MD | MISTIE Phase II ResultsSafety, Efficacy and Surgical Performance |
|
| Feb. 3, 2012 | 11:30 a.m.-1 p.m. |  Jeffrey L. Saver, MD, FAHA Geffen School of Medicine at UCLA, Los Angeles, CA | SWIFT
Primary Results of the SOLITAIRE™; With the Intention for Thrombectomy (SWIFT) Multicenter, Randomized Clinical Trial |
|
 Oscar Benavente, MD University of British Columbia, Vancouver, BC, Canada | SPS3
The Secondary Prevention of Small Subcortical Strokes Trial: Results of the Antiplatelet Intervention |
|
 E. Bernd Ringelstein, MD, FAHA Neurolgy, Univ Münster, Münster, Germany | AXIS-2
AX200 for the Treatment of Acute Ischemic Stroke |
|
 Joseph P. Broderick, MD, FAHA University of Cincinnati, Cincinnati, OH | WES in FIA
Whole Exome Sequencing in Familial Intracranial Aneurysm: Initial Findings |
|
 Shunichi Homma, MD Columbia University Medical Center, New York, NY | WARCEFResults of the Warfarin versus Aspirin in Reduced Cardiac Ejection Fraction Trial |
|
|