Registration Rates
THE REGISTRATION RATES BELOW ARE FOR ISC 2013.THE REGISTRATION RATES FOR ISC 2014 WILL BE AVAILABLE BY THE BEGINNING OF JULY, 2013.
| | Stroke Conference (Feb. 6-8) | Nursing Symposium (Feb. 5) | ||||
| Registration Categories | On or before Jan. 16 | After Jan. 16 | On or before Jan. 16 | After Jan. 16 | ||
| Premium Professional Member | $500 | $600 | $125 | $225 | ||
| Premium Professional Plus Member | $500 | $600 | $125 | $225 | ||
| General Professional Member | $800 | $900 | $125 | $225 | ||
| Nonmember | $800 | $900 | $225 | $325 | ||
| Premium Emeritus Member | $75 | $175 | $125 | $225 | ||
| Early Career Member | $500 | $600 | $125 | $225 | ||
| Early Career Nonmember | $800 | $900 | $225 | $325 | ||
| Nurse Premium Professional Member | $315 | $415 | $125 | $225 | ||
| Nurse Premium Professional Plus Member | $315 | $415 | $125 | $225 | ||
| Nurse General Professional Member | $335 | $435 | $125 | $225 | ||
| Nurse Nonmember | $635 | $735 | $225 | $325 | ||
| Student/Trainee Member | $200 | $300 | $125 | $225 | ||
| Student/Trainee Nonmember | $300 | $400 | $225 | $325 | ||
| EMT/ParamedicPremium Professional Member | $315 | $415 | $125 | $225 | ||
| EMT/ParamedicPremium Professional Plus Member | $315 | $415 | $125 | $225 | ||
| EMT/ParamedicGeneral Professional Member | $335 | $435 | $125 | $225 | ||
| EMT/Paramedic Nonmember | $635 | $735 | $225 | $325 | ||
| Technician Member | $300 | $400 | $125 | $225 | ||
| Technician Nonmember | $400 | $500 | $225 | $325 | ||
| Therapist Premium Professional Member | $315 | $415 | $125 | $225 | ||
| Therapist Premium Professional Plus Member | $315 | $415 | $125 | $225 | ||
| Therapist General Professional Member | $335 | $435 | $125 | $225 | ||
| Therapist Nonmember | $635 | $735 | $225 | $325 | ||
| Guest (Exhibits Only) | $100 | $200 | ||||
| One-day Member Registration (Does not include Stroke Nursing Symposium) | ||||||
| Wednesday, Feb. 6 - Thursday, Feb. 7 | $275 | $375 | ||||
| Friday, Feb. 8 (Exhibits Closed) | $200 | $300 | ||||
| One-day Nonmember Registration | ||||||
| Wednesday, Feb. 6 - Thursday, Feb. 7 | $375 | $474 | ||||
| Friday, Feb. 8 | $300 | $400 | ||||
| ISC Pre-Con: Primary Care for Stroke Patients: A Surfside View | ||||||
| Member | $100 | $125 | ||||
| Nonmember | $100 | $125 | ||||
