
Wed., March 14, 2012
| Obesity | ||
![]() | The Association of Neighborhood Characteristics and Ideal CV Health in the MESA Study Erin D. Unger, Northwestern University, Chicago Presentation slides | |
Change in CV Risk Factors Associated with Wt. Gain in the Dallas Heart Study Tiffany M. Powell, National Heart, Lung, and Blood Institute, National Institutes of Health, Bethesda, Md. Presentation slides | Download MP3 | ||
| Physical Activity/Fitness | ||
Andrea K. Chomistek, Harvard School of Public Health, Boston Presentation slides | Download MP3 | ||
| Lipids | ||
![]() | An Environment-wide Association Study Identifies Novice and replicated Nutrients and Pollutants Association with Serum Lipid Levels Chirag J. Patel, Stanford University School of Medicine, Stanford, Calif. Presentation slides | |
| EPI/NPAM Posters | ||
![]() | Resistance Exercise and Incident Metabolic Syndrome in Men Duck-chul Lee, University of South Carolina, Columbia, S.C. Presentation slides | |
![]() | Insufficient Sleep Increases Caloric Intake but not Energy Expenditure Andrew Calvin, Mayo Clinic, Rochester, Minn. Presentation slides | |
![]() | Physical Activity Relates to Lower Visceral Adiposity in Children and Adolescents Amanda E. Staiano, Pennington Biomedical Research Center, Baton Rouge, La. Presentation slides | |
Related Statistics:
- Less than 1% of Americans have ideal cardiovascular health as defined by the American Heart Association.
- Two-thirds of adults and one-third of children in the United States are overweight or obese.
- Only 21% of adults get the recommended amount of physical activity each week.
- 18.3 million U.S. adults have physician diagnosed diabetes. An additional 7.1 million adults have undiagnosed diabetes, and about 81.5 million adults have prediabetes.
- Learn more in Heart Disease & Stroke Statistics: 2012 Update

![epinpam12_pslides_unger-[Compatibility-Mode]-9](/idc/groups/ahamah-public/@wcm/@sop/@scon/documents/image/ucm_437653@z_extracted~1/medium.jpg)








