
Thursday, March 15, 2012
| Metabolimics | ||
Rene Quiroz, Boston University / Boston Medical Center, Boston Video interview (English) | MP3 (English) Video Interview (Spanish) | MP3 (Spanish) | ||
| CVD Prevention Through the Lifespan/Technology/Hot off the Press | ||
Examination of Cardiovascular Risk Factors and Rurality in Appalachian Children using Surveillance, Clustered Statistical Design and Geographic Information Systems (GIS) capabilities Christa Ice, West Virginia University, Morgantown, W.V. Presentation slides | Video interview | Download MP3 | ||
| EPI/NPAM Posters | ||
![]() | Generalization of Adiposity-Related Common Genetic Variants among U.S. Hispanic Women in WHI-SHARe Lindsay Fernandez Rhodes, University of North Carolina at Chapel Hill, Chapel Hill, N.C. Presentation slides | |
Related Statistics:
- CVD effects more than 36% of U.S. adults and accounts for more than 30% of annual mortality in the United States.
- Lifetime risk for developing CVD at age 40 is two in three for men and one in two for women.
- On average, more than 2,200 Americans die of CVD each day, an average of one death every 39 seconds. CVD currently claims more lives each year than cancer, chronic lower respiratory disease, and accidents combined.
- Approximately every 34 seconds, an American will have a myocardial infarction. Every 40 seconds, someone has a stroke.








