
Friday, March 16, 2012
| Traditional Risk Factors (8:30 a.m. PST) | |||
![]() | Residential Proximity to Major Roadways is Associated with Increased Risk of Hypertension among Post-Menopausal Women: Results from the San Diego Cohort of the Women’s Health Initiative Kipruto Kirwa, Brown University, Providence, R.I. Presentation slides | ||
| Genetics Epidemiology/Drug Safety (10:30 a.m. PST) | |||
![]() | Cardioprotective Medication Use Among People with Unrecognized Myocardial Infarction: The REasons for Racial And Geographic Differences in Stroke Study Emily B. Levitan, University of Alabama at Birmingham, Birmingham, Ala. Presentation slides | ||
| Novel Biomarkers/Environmental Agents (1:30 p.m. PST) | |||
Increased Incidenc e of Ischemic Stroke in HIV-Infected Women in a Clinical Care Cohort Virginia A. Triant, Massachusetts General Hospital, Boston Presentation slides | Download MP3 | |||
| APSC Debate (Video available at 8 p.m. PST) | |||
Cholesterol Screening and Management in Children: How Early to Start Peter Kwiterovich, Johns Hopkins University Lipids Clinic, Baltimore Download MP3 | |||
| EPI/NPAM Posters (4 p.m. PST) | |||
![]() | Acute Consumption of Walnuts Increases Ex Vivo Cholesterol Efflux and Postprandial Lipid Response in Overweight and Obese Adults Claire E. Berryman, Pennsylvania State University, University Park, Pa. Presentation slides | ||
Physical Activity and Risk of Coronary Heart Disease and Stroke in Older Adults: The Cardiovascular Health Study Luisa Soares-Miranda, Department of Epidemiology, Harvard School of Public Health, Boston Presentation slides | MP3 (English) | MP3 (Portuguese) | |||
Related Statistics:
- Among children 4 to 11 years of age, the mean total blood cholesterol level is 164.5 mg/dL. For boys, it is 163.8 mg/dL; for girls, it is 165.2 mg/dL.
- Among adolescents 12 to 19 years of age, the mean total blood cholesterol level is 159.2 mg/dL. For boys, it is 156.3 mg/dL; for girls, it is 162.3 mg/dL.
- The prevalence of abnormal lipid levels among adolescents is 20.3%; about 8.5% have total cholesterol levels ≥200 mg/dL.
- Fewer than 1% of adolescents are eligible for pharmacological treatment for abnormal lipid levels.










