|
|
Select a study name to view presentation slides and summary slides as they become available.
| Hot Line III - Late Breaking Trials on Arrhythmias and CAD | |
![]() | PRAGUE-12 Randomized open multicenter study comparing cardiac surgery with MAZE versus cardiac surgery without MAZE in patients with coronary and/or valvular heart disease and with atrial fibrillation Petr Widimsky, Prague, Czech Republic Presentation slides | Summary slide |
![]() | WOEST First randomised trial that compares two different regimens with and without aspirin in patients on oral anticoagulant therapy (OAC) undergoing coronary stent placement (PCI). Willem Dewilde, Nieuwegein, The Netherlands Presentation slides | Summary slide |
![]() | AFib Ablation Pilot ESC-EURObservational Research Programme: 1-year follow-up of the Atrial Fibrillation Ablation Conducted by the European Heart Rhythm Association Elena Arbelo, Las Palmas De Gran Canaria, Spain Presentation slides | Summary slide |
![]() | The Great East Japan Earthquake Disaster and Cardiovascular Diseases |
| CORE320 Diagnostic Performance of Combined Noninvasive Coronary Angiography and Myocardial Perfusion Imaging Using 320-row Detector Computed Tomography: The CORE320 Multicenter, Multinational Study Joao A. C. Lima, Baltimore, Md., U.S. Presentation slides | Summary slide |
![]() | FAME II Fractional Flow Reserve-Guided Percutaneous Coronary Intervention plus Optimal Medical Treatment versus Optimal Medical Treatment Alone in Patients with Stable Coronary Artery Disease Bernard De Bruyne, Aalst, Belgium Presentation slides | Summary slide |













