Award Activation: January 2013
Number Funded | Number Unfunded | Total Applications | Success Rate | |
Great Rivers Affiliate | ||||
Beginning Grant-in-Aid | 5 | 47 | 52 | 10 |
Postdoctoral Fellowship | 14 | 63 | 77 | 18 |
SouthWest Affiliate | ||||
Beginning Grant-in-Aid | 6 | 62 | 68 | 9 |
Grant-in-Aid | 9 | 76 | 85 | 11 |
Postdoctoral Fellowship | 11 | 63 | 74 | 15 |
Predoctoral Fellowship | 7 | 48 | 55 | 13 |
Western States Affiliate | ||||
Beginning Grant-in-Aid | 7 | 62 | 69 | 10 |
Grant-in-Aid | 9 | 70 | 79 | 11 |
Postdoctoral Fellowship | 27 | 142 | 169 | 16 |
Predoctoral Fellowship | 10 | 51 | 61 | 16 |
National Center | ||||
Clinical Research Program | 19 | 49 | 68 | 28 |
Established Investigator Award | 15 | 106 | 121 | 2 |
Innovative Research Grant | 18 | 248 | 266 | 7 |
Scientist Development Grant | 65 | 283 | 348 | 19 |
Founders Affiliate | ||||
Clinical Research Program | 0* | 17 | 17 | 0* |
Grant-in-Aid | 8 | 108 | 116 | 7 |
Postdoctoral Fellowship | 17 | 137 | 154 | 11 |
Predoctoral Fellowship | 10 | 71 | 81 | 12 |
Scientist Development Grant | 0* | 50 | 50 | 0* |
Greater Southeast Affiliate | ||||
Clinical Research Program | 1 | 8 | 9 | 11 |
Medical student research Fellowship | 6 | 1 | 7 | 86 |
Postdoctoral Fellowship | 15 | 60 | 75 | 20 |
Predoctoral Fellowship | 17 | 61 | 78 | 22 |
Midwest Affiliate | ||||
Postdoctoral Fellowship | 23 | 84 | 107 | 21 |
Predoctoral Fellowship | 24 | 87 | 111 | 22 |
Grand Total | 343 | 2054 | 2397 | 14 |
*All funded applications in this category were declined for other awards.
Award Activation: June/July 2012
Number Funded | Number Unfunded | Total Applications | Success Rate | |
Great Rivers Affiliate | ||||
Beginning Grant-in-Aid | 3 | 47 | 50 | 2 |
Clinical Research Program | 4 | 14 | 18 | 22 |
Grant-in-Aid | 17 | 117 | 134 | 13 |
Postdoctoral Fellowship | 21 | 99 | 120 | 18 |
Predoctoral Fellowship | 28 | 131 | 159 | 18 |
Mid-Atlantic Affiliate | ||||
Beginning Grant-in-Aid | 9 | 42 | 51 | 18 |
Clinical Research Program | 1 | 10 | 11 | 9 |
Grant-in-Aid | 13 | 103 | 116 | 11 |
Postdoctoral Fellowship | 21 | 66 | 87 | 24 |
Predoctoral Fellowship | 34 | 85 | 119 | 29 |
SouthWest Affiliate | ||||
Beginning Grant-in-Aid | 9 | 61 | 70 | 13 |
Clinical Research Program | 2 | 9 | 11 | 18 |
Grant-in-Aid | 13 | 97 | 119 | 12 |
Postdoctoral Fellowship | 16 | 55 | 71 | 23 |
Predoctoral Fellowship | 16 | 51 | 67 | 24 |
Undergraduate Fellowship | 2 | 5 | 7 | 29 |
Western States Affiliate | ||||
Beginning Grant-in-Aid | 10 | 49 | 59 | 17 |
Clinical Research Program | 6 | 10 | 16 | 38 |
Grant-in-Aid | 10 | 74 | 84 | 12 |
Medical student research fellowship | 5 | 1 | 6 | 83 |
Postdoctoral Fellowship | 43 | 187 | 230 | 19 |
Predoctoral Fellowship | 22 | 70 | 92 | 24 |
Undergraduate Fellowship | 19 | 17 | 36 | 53 |
National Center | ||||
Fellow-to-Faculty Transition Award | 12 | 40 | 52 | 23 |
Scientist Development Grant | 74 | 361 | 435 | 17 |
Founders Affiliate | ||||
Clinical Research Program | 2 | 15 | 17 | 12 |
Grant-in-Aid | 18 | 24 | 142 | 13 |
Postdoctoral Fellowship | 17 | 148 | 165 | 10 |
Predoctoral Fellowship | 13 | 59 | 72 | 18 |
Scientist Development Grant | 0* | 44 | 44 | 0* |
Greater Southeast Affiliate | ||||
Clinical Research Program | 1 | 12 | 13 | 8 |
Grant-in-Aid | 26 | 154 | 180 | 14 |
Postdoctoral Fellowship | 27 | 110 | 137 | 20 |
Predoctoral Fellowship | 41 | 100 | 141 | 29 |
Midwest Affiliate | ||||
Clinical Research Program | 2 | 16 | 18 | 11 |
Grant-in-Aid | 26 | 151 | 177 | 15 |
Postdoctoral Fellowship | 24 | 108 | 132 | 18 |
Predoctoral Fellowship | 47 | 124 | 171 | 27 |
Scientist Development Grant | 5 | 80 | 85 | 6 |
Undergraduate Fellowship | 17 | 21 | 38 | 45 |
Grand Total | 963 | 4698 | 5661 | 17 |
*All funded applications were declined for other awards.
